18650 lithium battery 2600mah 3000mah 3500mah Rechargeable battery lithium 18650
-
Phone :
-
Email :
-
Address Info :Huntkey Park,Banxue Road,Bantian,Shenzhen,Guangdong, P. R . China 518129
Product details
Lithium-ion INR18650 2600mah 3000mAh 30Q 3500mAh 35E battery in lithium ion battery rechargeable cell lithium 18650 batteries
| Brand Name | Akku Solution |
| Model Number | 18650 3.7v |
| Battery Size | 18650 battery |
| Place of Origin | Guangdong, China |
| Weight | 45g |
| The charging ratio | 85% |
| The discharge rate | 85% |
| Discharge Temperature | -20~60°C |
| Application | Flashlight, Toy, Laser Pointer, Fan, Household Applications, etc. |
| Accepted | OEM/ODM |
| Key words | 18650 lithium Battery |
| Protection | Without PCM |
| Max discharge current | 7.8A(3C) |
| Battery Capacity | 1200/1500/1800/2000/2200/2500/2600/2800/3000/3200/3400/3500mah |
| Material | ICR 18650 |
| Product name | Rechargeable ICR 18650 Li ion Battery |
| Warranty | 1 Year |
| Packaging Details | Industrial Packing + Standard Shipping Carton; |
| Port | Shenzhen or Guangzhou port |





Package & Delivery:

| Shipping options | Recommend | Delivery time | |
| Express | DHL | widely recommend | 3-7 business days |
| UPS | widely recommend | 3-7 business days | |
| FEDEX | recommend | 5-7 business days | |
| TNT | recommend | 5-7 business days | |
| EMS | widely recommend | 5-10 business days | |
| Post mail | for sample order | 7-60 business days | |
| Airfreight | for sample order | 5-7 business days | |
| By sea | for sample order | 7-35 business days | |